trueNAICSCuraleaf NAICS Code
Curaleaf is a leading medical and recreational marijuana dispensary in the United States. We serve 350k+ registered patients across 23 states. Shop now !
About Curaleaf
Curaleaf Holdings, Inc. is an American cannabis company based in Wakefield, Massachusetts. It is publicly traded on the Canadian stock exchange and was founded in 2010. The company specializes in the production and distribution of cannabis products in North America, with dispensaries in 23 states. It operates as the world's largest cannabis company by revenue and is headquartered in Wakefeld, Massachusetts, with a global presence.
Primary NAICS Classification
455219All Other General Merchandise RetailersAlso Classified Under
Revenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
325411Medicinal and Botanical Manufacturing
Manufacturing70%
Core Offerings
- •Cannabis Product Cultivation and Extraction
- •European Cannabis Product Distribution
- •Cannabis Industry Research and Development
- •Recreational Cannabis Product Services
- •Cannabis Product Retail
- •Patient Support Services
- •Regulatory Compliance Consulting
- •International Cannabis Product Distribution
- •Medical Cannabis Product Services
- •Cannabis Product Manufacturing
- •Cannabis Product Distribution
Technologies
web servers: ibm websphere application serveranalytics: sift+128 more
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5531 | Auto and Home Supply Stores (other auto and home supply stores) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5999 | Miscellaneous Retail Stores, NEC (except art dealers, pet and pet supplies, hearing aids, artificial limbs, cosmetics, telephones, sunglasses, manufacture of orthopedic devices to prescription in a retail environment, and typewriters) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5113 | Industrial and Personal Service Paper (industrial and personal service paper sold via retail method) |
| SIC | 5085 | Industrial Supplies (sold via retail method) |
| SIC | 5162 | Plastics Materials and Basic Forms and Shapes (plastics materials, forms, and basic shapes sold via retail method) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5399 | Miscellaneous General Merchandise Stores (except warehouse club and supermarket/general merchandise combination) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5331 | Variety Stores |
| SIC | 0191 | General Farms, Primarily Crop |
| SIC | 0139 | Field Crops, Except Cash Grains, NEC (except peanut, sweet potato, broom corn, yam and hay farms) |
| SIC | 0831 | Forest Nurseries and Gathering of Forest Products (gathering maple sap) |
| SIC | 0919 | Miscellaneous Marine Products (plant aquaculture) |
| SIC | 2099 | Food Preparations, NEC (reducing maple sap to maple syrup) |
| SIC | 5159 | Farm-Product Raw Materials, NEC (merchant wholesalers except those selling farm product raw materials, nec via retail method) |
| NACE | 47.19 | Other retail sale in non-specialised stores |
| NACE | 01.29 | Growing of other perennial crops |
| NACE | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| ISIC | 4719 | Other retail sale in non-specialized stores |
| ISIC | 0129 | Growing of other perennial crops |
| ISIC | 4620 | Wholesale of agricultural raw materials and live animals |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion