trueNAICSDollar Tree NAICS Code
Dollar Tree : Dollar Tree, Inc. (DLTR
About Dollar Tree
Dollar Tree, Inc. is an American multi-price-point chain of discount variety stores. It is a Fortune 500 company headquartered in Chesapeake, Virginia and operates 15,115 stores across the 48 contiguous U.S. states and Canada. The company has a nationwide logistics network of 24 distribution centers and also operates stores under the name of Dollar Bills and a multi-pricing-point variety chain under the Family Dollar banner. Dollar Tree competes in the dollar store and low-end retail markets, offering a wide range of products including health and beauty, food and snacks, party and seasonal décor, housewares, glassware, dinnerware, household cleaning supplies, candy, toys, gifts, stationery, craft supplies, teaching supplies, automotive, electronics, pet supplies, books, frozen foods, and dairy items. In August 2012, the company began accepting manufacturer coupons at all of its store locations.
Primary NAICS Classification
455219All Other General Merchandise RetailersCore Offerings
- •Pet Supplies Retail
- •Toys and Entertainment Products Retail
- •Grocery Product Retail
- •Housewares and Home Goods Retail
- •Books and Gift Bags Retail
- •Automotive Products Retail
- •Stationery and Craft Supplies Retail
- •National Brand Product Retail
- •Private-Label Product Retail
- •Retail Product Distribution
- •Frozen Food and Dairy Retail
- •Health and Beauty Products Retail
- •Electronics Retail
- •Same-Day Delivery Services
- •Seasonal Décor and Party Supplies Retail
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5531 | Auto and Home Supply Stores (other auto and home supply stores) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5999 | Miscellaneous Retail Stores, NEC (except art dealers, pet and pet supplies, hearing aids, artificial limbs, cosmetics, telephones, sunglasses, manufacture of orthopedic devices to prescription in a retail environment, and typewriters) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5113 | Industrial and Personal Service Paper (industrial and personal service paper sold via retail method) |
| SIC | 5085 | Industrial Supplies (sold via retail method) |
| SIC | 5162 | Plastics Materials and Basic Forms and Shapes (plastics materials, forms, and basic shapes sold via retail method) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5399 | Miscellaneous General Merchandise Stores (except warehouse club and supermarket/general merchandise combination) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5331 | Variety Stores |
| NACE | 47.19 | Other retail sale in non-specialised stores |
| NACE | 45.32 | Retail trade of motor vehicle parts and accessories |
| NACE | 45.31 | Wholesale trade of motor vehicle parts and accessories |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| NACE | 47.89 | Retail sale via stalls and markets of other goods |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
| ISIC | 4530 | Sale of motor vehicle parts and accessories |
| ISIC | 4719 | Other retail sale in non-specialized stores |
| ISIC | 4789 | Retail sale via stalls and markets of other goods |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion