trueNAICS99 Cents Only NAICS Code
99 Cents Only Stores (also branded as The 99 Store, and 99¢ Only Stores ) is an American price-point retailer chain based in Commerce, California.
About 99 Cents Only
99 Cents Only Stores, also known as The 99 Store, is an American price-point retailer chain based in Commerce, California. Founded by Dave Gold in 1982, the company offers a combination of closeout branded merchandise, general merchandise, and fresh foods. Initially offering products at 99¢ or less, the store's base price was raised to 99.99¢ in 2008, and products have been introduced at higher prices. With stores in California, Arizona, Nevada, Texas, and Texas, the chain also operates Bargain Wholesale, which sells wholesale to retailers across the United States and exports to over 15 countries from showrooms in Los Angeles. The company also exhibits at trade shows in Las Vegas and Chicago.
Primary NAICS Classification
455219All Other General Merchandise RetailersAlso Classified Under
Core Offerings
- •Fresh Produce Retail
- •Value-Oriented Product Selection Services
- •Name-Brand Product Retail
- •Innovative Shopping Experience Services
- •Supply Chain Distribution
- •Online Shopping Platform Services
- •Retail Technology Integration Services
- •Mobile Shopping Application Services
- •Household Items Retail
- •Seasonal Party Merchandise Retail
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5531 | Auto and Home Supply Stores (other auto and home supply stores) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5999 | Miscellaneous Retail Stores, NEC (except art dealers, pet and pet supplies, hearing aids, artificial limbs, cosmetics, telephones, sunglasses, manufacture of orthopedic devices to prescription in a retail environment, and typewriters) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5113 | Industrial and Personal Service Paper (industrial and personal service paper sold via retail method) |
| SIC | 5085 | Industrial Supplies (sold via retail method) |
| SIC | 5162 | Plastics Materials and Basic Forms and Shapes (plastics materials, forms, and basic shapes sold via retail method) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5399 | Miscellaneous General Merchandise Stores (except warehouse club and supermarket/general merchandise combination) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5331 | Variety Stores |
| NACE | 47.19 | Other retail sale in non-specialised stores |
| NACE | 45.32 | Retail trade of motor vehicle parts and accessories |
| NACE | 45.31 | Wholesale trade of motor vehicle parts and accessories |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| NACE | 47.89 | Retail sale via stalls and markets of other goods |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
| ISIC | 4530 | Sale of motor vehicle parts and accessories |
| ISIC | 4719 | Other retail sale in non-specialized stores |
| ISIC | 4789 | Retail sale via stalls and markets of other goods |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion