trueNAICSDollar General NAICS Code
Dollar General is a Tennessee-based online and in-store retailer that offers products including food and beverage, personal care, electronics and apparel for individuals.
About Dollar General
Dollar General is a retail chain that operates as a pound shop, convenience store, discount shop, chemist, and supermarket. It offers a wide array of items at discount prices, including household goods, groceries, and beauty products.
Primary NAICS Classification
455219All Other General Merchandise RetailersAlso Classified Under
Core Offerings
- •Food and Beverage Retail
- •Auto and Hardware Retail
- •Grocery Product Retail
- •Apparel and Footwear Retail
- •Toy and Pet Supply Retail
- •Household Item Retail
- •Disaster Relief Support Services
- •Pharmacy Product Retail
- •Electronics and Appliance Retail
- •Personal Care Product Retail
- •Outdoor Furniture and Hygiene Product Retail
- •Office Supply Retail
- •Community Support Services
- •Home Decor and Baby Product Retail
Industry Classification
Sector:Consumer Goods
Industry:Multiline and Specialty Retailers & Distributors
Subsector:Consumer Goods Retail
RetailConsumer Goods
Technologies
web servers: ibm websphere application serverpayment processors: paypal+98 more
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5531 | Auto and Home Supply Stores (other auto and home supply stores) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5999 | Miscellaneous Retail Stores, NEC (except art dealers, pet and pet supplies, hearing aids, artificial limbs, cosmetics, telephones, sunglasses, manufacture of orthopedic devices to prescription in a retail environment, and typewriters) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5113 | Industrial and Personal Service Paper (industrial and personal service paper sold via retail method) |
| SIC | 5085 | Industrial Supplies (sold via retail method) |
| SIC | 5162 | Plastics Materials and Basic Forms and Shapes (plastics materials, forms, and basic shapes sold via retail method) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5399 | Miscellaneous General Merchandise Stores (except warehouse club and supermarket/general merchandise combination) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5331 | Variety Stores |
| NACE | 47.19 | Other retail sale in non-specialised stores |
| NACE | 45.32 | Retail trade of motor vehicle parts and accessories |
| NACE | 45.31 | Wholesale trade of motor vehicle parts and accessories |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| NACE | 47.89 | Retail sale via stalls and markets of other goods |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
| ISIC | 4530 | Sale of motor vehicle parts and accessories |
| ISIC | 4719 | Other retail sale in non-specialized stores |
| ISIC | 4789 | Retail sale via stalls and markets of other goods |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion