trueNAICSFive Below NAICS Code
Hot stuff. cool prices. that’s five below !Extreme $1-$5 value, plus some incredible finds that go above $5. waaaay below the rest, so let go and have fun !Shop stores and online.
About Five Below
Five Below Inc., also known as Five Below Inc. (stylized as fiVe Bel°W), is an American chain of specialty discount stores. Founded by Tom Vellios and David Schlessinger and headquartered in Philadelphia, Pennsylvania, the company specializes in selling products that are less than $5 and a small assortment of products ranging from $6 to $25. With over 1,100 stores across the United States, Five Below caters to tweens and teens.
Primary NAICS Classification
455219All Other General Merchandise RetailersAlso Classified Under
Revenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Party Supply Retail
- •Community Engagement Services
- •Seasonal Item Retail
- •Physical Store Retail
- •Book and Stationery Retail
- •Tech Gadget Retail
- •Toy and Game Retail
- •Candy and Beverage Retail
- •Room Décor and Storage Product Retail
- •Beauty and Personal Care Product Retail
- •Sports Gear Retail
- •Smartphone Accessory Retail
- •Bath and Body Product Retail
- •Online Retail
- •Multi-Category Product Retail
- •Fashion Accessory Retail
- •Pet Supply Retail
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5531 | Auto and Home Supply Stores (other auto and home supply stores) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5999 | Miscellaneous Retail Stores, NEC (except art dealers, pet and pet supplies, hearing aids, artificial limbs, cosmetics, telephones, sunglasses, manufacture of orthopedic devices to prescription in a retail environment, and typewriters) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5113 | Industrial and Personal Service Paper (industrial and personal service paper sold via retail method) |
| SIC | 5085 | Industrial Supplies (sold via retail method) |
| SIC | 5162 | Plastics Materials and Basic Forms and Shapes (plastics materials, forms, and basic shapes sold via retail method) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5399 | Miscellaneous General Merchandise Stores (except warehouse club and supermarket/general merchandise combination) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5331 | Variety Stores |
| NACE | 47.19 | Other retail sale in non-specialised stores |
| NACE | 45.32 | Retail trade of motor vehicle parts and accessories |
| NACE | 45.31 | Wholesale trade of motor vehicle parts and accessories |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| NACE | 47.89 | Retail sale via stalls and markets of other goods |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
| ISIC | 4530 | Sale of motor vehicle parts and accessories |
| ISIC | 4719 | Other retail sale in non-specialized stores |
| ISIC | 4789 | Retail sale via stalls and markets of other goods |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion