trueNAICSExpress Scripts NAICS Code
Millions trust Express Scripts for safety, care and convenience. Express Scripts makes the use of prescription drugs safer and more affordable.
About Express Scripts
Express Scripts, legally known as Express Scripts Holding Company, based in St. Louis, Missouri, is a pharmacy benefit manager (PBM) and home delivery pharmacy operated by Evernorth Health Services. Established in 1987, Express Scripts provides managed pharmacy services, including prescription drug delivery, to millions of patients. The company offers personalized savings recommendations, 24/7 support, and access to pharmacists specializing in various conditions. Express Scripts Pharmacy ensures the safe and affordable distribution of prescription medications, including specialty medications through its Accredo division. The company is committed to delivering convenient and cost-effective pharmacy care to its members.
Primary NAICS Classification
456110Pharmacies and Drug RetailersEvidence
Revenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Pharmacy Benefit Management Services
- •Prescription Home Delivery Services
- •Military Provider Portal Services
- •Pharmacy Network Management Services
- •Specialty Pharmacy Services
- •Real-Time Prescription Benefit Tool Services
- •Condition-Specific Support Services
- •Digital Pharmacy Services
- •Patient Advocacy Services
- •Fraud Reporting Services
- •Cost Management Services
- •Formulary Search Tool Services
- •Prescription Drug Management Services
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5122 | Drugs, Drug Proprietaries, and Druggists’ Sundries (drugs and sundries sold via retail method) |
| SIC | 5912 | Drug Stores and Proprietary Stores |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.89 | Retail sale via stalls and markets of other goods |
| NACE | 47.74 | Retail sale of medical and orthopaedic goods in specialised stores |
| NACE | 47.75 | Retail sale of cosmetic and toilet articles in specialised stores |
| NACE | 47.73 | Dispensing chemist in specialised stores |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| ISIC | 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| ISIC | 4789 | Retail sale via stalls and markets of other goods |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion