trueNAICSOptum NAICS Code
Optum is a Minnesota-based healthcare company that provides services such as personalized care, pharmacy benefits, and health reimbursement for individuals.
About Optum
Optum, legally known as Optum Inc., is a healthcare information and technology-enabled services company headquartered in Eden Prairie, Minnesota. It is a division of UnitedHealth Group and employs over 310,000 people worldwide. Optum provides a range of services including health insurance, pharmacy benefits, and healthcare technology solutions. The company is dedicated to modernizing the healthcare system, improving patient care, and enhancing operational efficiency. Optum's offerings include AI-driven tools, advanced analytics, and integrated care delivery platforms aimed at delivering high-quality, cost-effective healthcare services.
Primary NAICS Classification
456110Pharmacies and Drug RetailersRevenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Pharmacy Benefits Management Services
- •Healthcare Technology Solutions Development
- •Healthcare Cost Reduction Services
- •Healthcare Financial Solutions Consulting
- •Healthcare Data and Analytics Services
- •Health Reimbursement Arrangement Services
- •Healthcare Benefits Solutions Consulting
- •Direct Healthcare Services
- •Healthcare Outcomes Improvement Services
- •Personalized Healthcare Services
- •Healthcare Operations Consulting
- •Pharmacy Services
- •Infusion Suite Services
- •Pharmacy Network Services
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5122 | Drugs, Drug Proprietaries, and Druggists’ Sundries (drugs and sundries sold via retail method) |
| SIC | 5912 | Drug Stores and Proprietary Stores |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.89 | Retail sale via stalls and markets of other goods |
| NACE | 47.74 | Retail sale of medical and orthopaedic goods in specialised stores |
| NACE | 47.75 | Retail sale of cosmetic and toilet articles in specialised stores |
| NACE | 47.73 | Dispensing chemist in specialised stores |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| ISIC | 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| ISIC | 4789 | Retail sale via stalls and markets of other goods |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion