trueNAICSCVS Health NAICS Code
America's leading health solutions company, CVS Health provides advanced health care from pharmacy services and health plans to health and wellness.
About CVS Health
CVS Health, legally known as CVS Health Corporation, headquartered in Globe, Rhode Island, is a leading health solutions company. The company offers a wide range of health services, including pharmacy services, health plans, and wellness programs. CVS Health operates various businesses such as CVS Pharmacy, CVS Caremark®, MinuteClinic®, and Oak Street Health®, which provide retail pharmacy services, pharmacy benefit management, on-demand virtual care, and value-based care for older adults, respectively. The company is committed to improving the health and well-being of millions of Americans by delivering high-quality, affordable healthcare and wellness services.
Primary NAICS Classification
456110Pharmacies and Drug RetailersEvidence
Also Classified Under
Revenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Pharmacy Benefits Management Services
- •Retail Pharmacy Services
- •Health Plan Services
- •Health and Wellness Program Services
- •Technology-Enabled Health Solutions
- •Health Insurance Services
- •Prescription Drug Coverage Services
- •Pharmacy Services
- •Wellness Product Retail
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5122 | Drugs, Drug Proprietaries, and Druggists’ Sundries (drugs and sundries sold via retail method) |
| SIC | 5912 | Drug Stores and Proprietary Stores |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 6411 | Insurance Agents, Brokers, and Service (processors) |
| SIC | 6371 | Pension, Health, and Welfare Funds (administrators) |
| SIC | 6324 | Hospital and Medical Service Plans (health and medical insurers-direct) |
| SIC | 6321 | Accident and Health Insurance (health and medical insurers-direct) |
| NACE | 47.73 | Dispensing chemist in specialised stores |
| NACE | 66.29 | Other activities auxiliary to insurance and pension funding |
| NACE | 65.12 | Non-life insurance |
| ISIC | 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| ISIC | 6629 | Other activities auxiliary to insurance and pension funding |
| ISIC | 6512 | Non-life insurance |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion