trueNAICSCVS Pharmacy NAICS Code
CVS Pharmacy is America's leading retail pharmacy with more than 9, 600 locations nationwide.
About CVS Pharmacy
CVS Pharmacy, Inc. is an American retail corporation that operates as a subsidiary of CVS Health, headquartered in Woonsocket, Rhode Island. Originally known as the Consumer Value Store, it was founded in Lowell, Massachusetts in 1963. CVS Pharmacies sells prescription drugs, over-the-counter drugs, beauty products, cosmetics, film and photo finishing services, seasonal merchandise, greeting cards, and convenience foods. It also provides healthcare services through its MinuteClinic medical clinics and Diabetes Care Centers, many of which are located within or outside of CRS stores. As of 2016, CVS is the largest pharmacy chain in the United States by number of locations and total prescription revenue.
Primary NAICS Classification
456110Pharmacies and Drug RetailersRevenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Seasonal Merchandise Retail
- •Health Screening Services
- •Convenience Food Retail
- •Telehealth Services
- •Prescription Management Services
- •Beauty and Cosmetic Product Retail
- •Pharmaceutical Manufacturing
- •Pharmacy Product Retail
- •Greeting Card Retail
- •Film and Photo Product Retail
- •Vaccination Services
- •Virtual Healthcare Services
- •Mental Health Counseling Services
- •Diabetes Care Services
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5122 | Drugs, Drug Proprietaries, and Druggists’ Sundries (drugs and sundries sold via retail method) |
| SIC | 5912 | Drug Stores and Proprietary Stores |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.89 | Retail sale via stalls and markets of other goods |
| NACE | 47.74 | Retail sale of medical and orthopaedic goods in specialised stores |
| NACE | 47.75 | Retail sale of cosmetic and toilet articles in specialised stores |
| NACE | 47.73 | Dispensing chemist in specialised stores |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| ISIC | 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| ISIC | 4789 | Retail sale via stalls and markets of other goods |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion