trueNAICSNational Industry
333310—Commercial and Service Industry Machinery Manufacturing
Description
Businesses classified under NAICS 333310 (Commercial and Service Industry Machinery Manufacturing) are involved in: manufacturing commercial and service industry machinery, such as optical instruments and lenses (except ophthalmic), photographic and photocopying equipment, automatic vending machinery, commercial laundry and drycleaning machinery, office machinery, automotive maintenance equipment (except mechanics' handtools), and commercial-type cooking equipment.
Typical Business Activities
Included Activities
- +Manufacturing commercial and service industry machinery
- +Cleaning machinery
- +Such as optical instruments and lenses (except ophthalmic)
- +Photographic and photocopying equipment
- +Automatic vending machinery
- +Commercial laundry and drycleaning machinery
- +Office machinery
- +Automotive maintenance equipment (except mechanics' handtools)
Code Crosswalks
| System | Code | Title |
|---|---|---|
| ISIC | 2670 | Manufacture of optical instruments and photographic equipment |
| ISIC | 2790 | Manufacture of other electrical equipment |
| ISIC | 2817 | Manufacture of office machinery and equipment (except computers and peripheral equipment) |
| ISIC | 2819 | Manufacture of other general-purpose machinery |
| ISIC | 2822 | Manufacture of metal-forming machinery and machine tools |
| ISIC | 2825 | Manufacture of machinery for food, beverage and tobacco processing |
| ISIC | 2826 | Manufacture of machinery for textile, apparel and leather production |
| ISIC | 2829 | Manufacture of other special-purpose machinery |
| ISIC | 3030 | Manufacture of air and spacecraft and related machinery |
| ISIC | 3290 | Other manufacturing n.e.c. |
| NACE | 26.7 | Manufacture of optical instruments and photographic equipment |
| NACE | 27.9 | Manufacture of other electrical equipment |
| NACE | 28.23 | Manufacture of office machinery and equipment (except computers and peripheral equipment) |
| NACE | 28.25 | Manufacture of non-domestic cooling and ventilation equipment |
| NACE | 28.29 | Manufacture of other general-purpose machinery n.e.c. |
| NACE | 28.41 | Manufacture of metal forming machinery |
| NACE | 28.49 | Manufacture of other machine tools |
| NACE | 28.93 | Manufacture of machinery for food, beverage and tobacco processing |
| NACE | 28.94 | Manufacture of machinery for textile, apparel and leather production |
| NACE | 28.95 | Manufacture of machinery for paper and paperboard production |
| NACE | 28.96 | Manufacture of plastics and rubber machinery |
| NACE | 28.99 | Manufacture of other special-purpose machinery n.e.c. |
| NACE | 30.3 | Manufacture of air and spacecraft and related machinery |
| NACE | 32.91 | Manufacture of brooms and brushes |
| NACE | 32.99 | Other manufacturing n.e.c. |
| SIC | 3559 | Special Industry Machinery, NEC (automotive maintenance equipment) |
| SIC | 3577 | Computer Peripheral Equipment, NEC (except plotter controllers and magnetic tape head cleaners) |
| SIC | 3578 | Calculating and Accounting Machinery, Except Electronic Computers (change making machines) |
| SIC | 3579 | Office Machines, NEC (except timeclocks, time stamps, pencil sharpeners, stapling machines, etc.) |
| SIC | 3581 | Automatic Vending Machines |
| SIC | 3582 | Commercial Laundry, Drycleaning, and Pressing Machines |
| SIC | 3589 | Service Industry Machinery, NEC |
| SIC | 3599 | Industrial and Commercial Machinery and Equipment, NEC (carnival amusement park equipment) |
| SIC | 3699 | Electrical Machinery, Equipment, and Supplies, NEC (electronic teaching machines and flight simulators) |
| SIC | 3827 | Optical Instruments and Lenses |
| SIC | 3861 | Photographic Equipment and Supplies (except photographic film, paper, plates, and chemicals) |
| SIC | 3999 | Manufacturing Industries, NEC (beauty and barber shop equipment, except chairs) |
Sample Companies
View all 20,248 companies →A. O. Smith
A. O. Smith is proud to be known as one of the world’s leading providers of water heating and water treatment solutions.
Milwaukee, Wisconsin, United States12,700 employees$3820M revenue
Veridion tracks +20,248 companies under NAICS 333310
Unlock More Companies with Veridion