trueNAICSA.O. Smith NAICS Code
A. O. Smith is proud to be known as one of the world’s leading providers of water heating and water treatment solutions.
About A.O. Smith
A. O. Smith, legally known as A. O. Smith Corporation, headquartered in Milwaukee, Wisconsin, is a global manufacturer of residential and commercial water heating equipment. Founded in 1874, the company employs over 12,700 people and operates in the United States, Canada, Mexico, China, India, the United Kingdom, and the Netherlands. Smith offers a comprehensive product line, including water heaters and boilers, and is known for its innovative technology and energy-efficient solutions. The company has expanded its operations through strategic acquisitions and partnerships, aiming to be a leading global water technology company.
Primary NAICS Classification
333310Commercial and Service Industry Machinery ManufacturingAlso Classified Under
Revenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Water Technology Partnership Development
- •Water Product and Heater Manufacturing
- •Consumer Electronics and Appliance Manufacturing
- •Mechanical and Industrial Engineering Services
- •Water Treatment Solution Manufacturing
- •Global Water Technology Expansion Services
- •Strategic Water Technology Acquisition Services
- •Energy-Efficient Water Solution Development
- •Sustainable Water Technology Development
- •Water Product Distribution
- •Water Product Wholesale
- •Water Boiler Manufacturing
- •Water Purification Product Manufacturing
- •Water Tank Manufacturing
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 3578 | Calculating and Accounting Machinery, Except Electronic Computers (change making machines) |
| SIC | 3577 | Computer Peripheral Equipment, NEC (except plotter controllers and magnetic tape head cleaners) |
| SIC | 3581 | Automatic Vending Machines |
| SIC | 3582 | Commercial Laundry, Drycleaning, and Pressing Machines |
| SIC | 3578 | Calculating and Accounting Machinery, Except Electronic Computers (except point of sales terminals, change making machines and funds transfer devices) |
| SIC | 3579 | Office Machines, NEC (except timeclocks, time stamps, pencil sharpeners, stapling machines, etc.) |
| SIC | 3827 | Optical Instruments and Lenses |
| SIC | 3861 | Photographic Equipment and Supplies (except photographic film, paper, plates, and chemicals) |
| SIC | 3559 | Special Industry Machinery, NEC (automotive maintenance equipment) |
| SIC | 3589 | Service Industry Machinery, NEC |
| SIC | 3599 | Industrial and Commercial Machinery and Equipment, NEC (carnival amusement park equipment) |
| SIC | 3699 | Electrical Machinery, Equipment, and Supplies, NEC (electronic teaching machines and flight simulators) |
| SIC | 3999 | Manufacturing Industries, NEC (beauty and barber shop equipment, except chairs) |
| SIC | 3578 | Calculating and Accounting Machines, Except Electronic Computers (point of sale terminals and fund transfer devices) |
| NACE | 28.41 | Manufacture of metal forming machinery |
| NACE | 28.49 | Manufacture of other machine tools |
| NACE | 28.29 | Manufacture of other general-purpose machinery n.e.c. |
| NACE | 28.25 | Manufacture of non-domestic cooling and ventilation equipment |
| NACE | 26.7 | Manufacture of optical instruments and photographic equipment |
| NACE | 27.9 | Manufacture of other electrical equipment |
| NACE | 32.99 | Other manufacturing n.e.c. |
| NACE | 32.91 | Manufacture of brooms and brushes |
| NACE | 30.3 | Manufacture of air and spacecraft and related machinery |
| NACE | 28.99 | Manufacture of other special-purpose machinery n.e.c. |
| NACE | 28.96 | Manufacture of plastics and rubber machinery |
| NACE | 28.95 | Manufacture of machinery for paper and paperboard production |
| NACE | 28.94 | Manufacture of machinery for textile, apparel and leather production |
| NACE | 28.23 | Manufacture of office machinery and equipment (except computers and peripheral equipment) |
| NACE | 28.93 | Manufacture of machinery for food, beverage and tobacco processing |
| ISIC | 2670 | Manufacture of optical instruments and photographic equipment |
| ISIC | 2790 | Manufacture of other electrical equipment |
| ISIC | 2817 | Manufacture of office machinery and equipment (except computers and peripheral equipment) |
| ISIC | 2819 | Manufacture of other general-purpose machinery |
| ISIC | 2822 | Manufacture of metal-forming machinery and machine tools |
| ISIC | 2825 | Manufacture of machinery for food, beverage and tobacco processing |
| ISIC | 2826 | Manufacture of machinery for textile, apparel and leather production |
| ISIC | 2829 | Manufacture of other special-purpose machinery |
| ISIC | 3030 | Manufacture of air and spacecraft and related machinery |
| ISIC | 3290 | Other manufacturing n.e.c. |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion