trueNAICSWilliams-Sonoma NAICS Code
Shop premium kitchenware and housewares at Williams Sonoma - in-stores and online. Explore our curated selection of gourmet food, top quality cookware, and more for your culinary adventures.
About Williams-Sonoma
Williams Sonoma, legally known as Williams-Sonoma Inc., is a company based in San Francisco, California. The company operates several brands, including Williams Sonoma, Pottery Barn, Pottery Barn Kids, PBteen, west elm, and Mark and Graham. specializes in home furnishings and lifestyle products, catering to a diverse range of customers.
Primary NAICS Classification
449129All Other Home Furnishings RetailersAlso Classified Under
Revenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
423220Home Furnishing Merchant Wholesalers
Wholesale30%
Core Offerings
- •Home Goods and Furnishings Retail
- •Furniture and Home Decor Retail
- •Eco-Friendly Product Sourcing and Retail
- •Home Essentials Retail
- •International Product Distribution
- •Personalized Gift Services
- •Recipe and Cooking Inspiration Services
- •Seasonal Shopping Services
- •Kitchenware and Cookware Retail
- •Gift Crate Assembly and Retail
- •Outdoor and Garden Products Retail
- •Gourmet Food Products Retail
- •Small Appliances Retail
Technologies
javascript libraries: lodashssl/tls certificate authorities: aws certificate manager+71 more
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 7699 | Repair Shops and Related Services, NEC (custom picture framing shops) |
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5719 | Miscellaneous Homefurnishings Stores (except pottery and crafts made and sold on site and window furnishings) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| NACE | 47.89 | Retail sale via stalls and markets of other goods |
| NACE | 47.59 | Retail sale of furniture, lighting equipment and other household articles in specialised stores |
| NACE | 47.54 | Retail sale of electrical household appliances in specialised stores |
| NACE | 47.76 | Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores |
| NACE | 47.77 | Retail sale of watches and jewellery in specialised stores |
| NACE | 47.78 | Other retail sale of new goods in specialised stores |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| ISIC | 4789 | Retail sale via stalls and markets of other goods |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
| ISIC | 4773 | Other retail sale of new goods in specialized stores |
| ISIC | 4759 | Retail sale of electrical household appliances, furniture, lighting equipment and other household articles in specialized stores |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion