trueNAICSTommy Bahama NAICS Code
Established in August 1992, with corporate headquarters in Seattle, Tommy Bahama is an island-inspired lifestyle brand that defines relaxed, sophisticated style in men's and women's sportswear, swimwear, accessories, footwear and a complete home furnishings collection.
About Tommy Bahama
Tommy Bahama is a luxury lifestyle brand that was established in August 1992 and is a wholly owned subsidiary of Oxford Industries, Inc. With corporate headquarters in Seattle, the company is known for its island-inspired style and relaxed, sophisticated style in men's and women's sportswear, swimwear, accessories, footwear, and home furnishings. What started as a casual, upscale menswear collection has evolved into a unique brand that offers a wide range of products, including apparel, home and beach goods, and a thriving restaurant and bar business. The company owns and operates over 160 stores worldwide, with 16 of them featuring a Tommy Bahama restaurant and a focus on exceptional service, upscale products, and delicious food and drinks. Tommy BahAMA products are also available at specialty retailers such as Nordstrom and other specialty retailers, and their website, TommyBahama.com, ships to over 100 countries.
Primary NAICS Classification
458110Clothing and Clothing Accessories RetailersAlso Classified Under
Revenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Beachwear and Swimwear Retail
- •Home Furnishings and Décor Retail
- •Accessories Retail
- •Resort Hospitality Services
- •Clothing and Footwear Retail
- •Sustainable Product Development
- •Restaurant and Bar Services
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5137 | Women's, Children's, and Infants' Clothing and Accessories (selling a general line of womens clothing via retail method) |
| SIC | 5641 | Children's and Infants’ Wear Stores |
| SIC | 5137 | Women's, Children's and Infants' Clothing and Accessories (selling a general line of children's and infants' clothing via retail method) |
| SIC | 5651 | Family Clothing Stores |
| SIC | 5632 | Women's Accessory and Specialty Stores (accessories) |
| SIC | 5611 | Men’s and Boys’ Clothing and Accessory Stores (accessories) |
| SIC | 5699 | Miscellaneous Apparel and Accessory Stores (accessories) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5621 | Women's Clothing Stores (dress shops and bridal shops) |
| SIC | 5137 | Women’s, Children’s, and Infants’ Clothing and Accessories (uniforms and work clothing sold via retail method) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5136 | Men's and Boys' Clothing and Furnishings (uniforms and work clothing sold via retail method) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5699 | Miscellaneous Apparel and Accessory Stores (miscellaneous apparel except accessories and custom tailors) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5632 | Women’s Accessory and Specialty Stores (specialty stores) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5136 | Men's and Boys' Clothing and Furnishings (men's and boys' apparel, except uniforms and work clothing, sold via retail method) |
| SIC | 5611 | Men's and Boys' Clothing and Accessory Stores (clothing stores) |
| SIC | 5621 | Women's Clothing Stores (except dress shops and bridal shops) |
| NACE | 47.76 | Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores |
| NACE | 47.77 | Retail sale of watches and jewellery in specialised stores |
| NACE | 47.78 | Other retail sale of new goods in specialised stores |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| NACE | 47.82 | Retail sale via stalls and markets of textiles, clothing and footwear |
| NACE | 47.71 | Retail sale of clothing in specialised stores |
| NACE | 47.72 | Retail sale of footwear and leather goods in specialised stores |
| ISIC | 4771 | Retail sale of clothing, footwear and leather articles in specialized stores |
| ISIC | 4773 | Other retail sale of new goods in specialized stores |
| ISIC | 4782 | Retail sale via stalls and markets of textiles, clothing and footwear |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion