trueNAICSStryker NAICS Code
We are one of the world's leading medical technology companies and, together with our customers, we are driven to make healthcare better.
About Stryker
Stryker Corporation is an American multinational medical technologies corporation headquartered in Kalamazoo, Michigan. They specialize in manufacturing a wide range of medical devices, including implants used in joint replacement and trauma surgeries, surgical equipment, endoscopic and communications systems, patient handling and emergency medical equipment, neurosurgical, neurovascular and spinal devices, and other medical device products. Stryker's products are primarily marketed in the United States to doctors, hospitals, and healthcare facilities. Internationally, their products are sold in over 100 countries through company-owned sales subsidiaries, branches, as well as third-party dealers and distributors.
Primary NAICS Classification
339113Surgical Appliance and Supplies ManufacturingAlso Classified Under
Revenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Sports Medicine Implant Manufacturing
- •Medical Device Reprocessing Services
- •Global Medical Product Wholesale
- •Surgical Equipment Manufacturing
- •Medical Equipment Distribution
- •Healthcare Sustainability Consulting Services
- •Medical Device Remanufacturing Services
- •Patient Handling Equipment Manufacturing
- •Emergency Medical Equipment Manufacturing
- •Medical Device Manufacturing
- •Neurovascular Product Manufacturing
- •Neurotechnology Product Development
- •Joint Replacement Solution Development
- •Orthopaedic Implant Manufacturing
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 3069 | Fabricated Rubber Products, NEC (rubber gloves, inflatable rubber lifejackets) |
| SIC | 3089 | Plastics Products, NEC (inflatable plastic life jackets) |
| SIC | 3842 | Orthopedic, Prosthetic, and Surgical Appliances and Supplies (except electronic hearing aids, incontinent pads, anatomical models, and bed pads) |
| SIC | 3851 | Ophthalmic Goods (intraoccular lenses, i.e., surgical implants) |
| SIC | 5999 | Miscellaneous Retail Stores, NEC (manufacture of orthopedic devices to prescription in a retail environment) |
| SIC | 3821 | Laboratory Apparatus and Furniture |
| SIC | 2599 | Furniture and Fixtures, NEC (hospital beds) |
| SIC | 3841 | Surgical and Medical Instruments and Apparatus (operating room tables) |
| SIC | 2499 | Wood Products, NEC (cork life preservers) |
| NACE | 21.2 | Manufacture of pharmaceutical preparations |
| NACE | 21.1 | Manufacture of basic pharmaceutical products |
| NACE | 32.5 | Manufacture of medical and dental instruments and supplies |
| NACE | 30.92 | Manufacture of bicycles and invalid carriages |
| NACE | 28.14 | Manufacture of other taps and valves |
| NACE | 28.13 | Manufacture of other pumps and compressors |
| NACE | 26.51 | Manufacture of instruments and appliances for measuring, testing and navigation |
| NACE | 32.99 | Other manufacturing n.e.c. |
| NACE | 32.91 | Manufacture of brooms and brushes |
| ISIC | 2100 | Manufacture of pharmaceuticals, medicinal chemical and botanical products |
| ISIC | 2651 | Manufacture of measuring, testing, navigating, and control equipment |
| ISIC | 2813 | Manufacture of other pumps, compressors, taps and valves |
| ISIC | 3092 | Manufacture of bicycles and invalid carriages |
| ISIC | 3250 | Manufacture of medical and dental instruments and supplies |
| ISIC | 3290 | Other manufacturing n.e.c. |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion