trueNAICSSmoothie King NAICS Code
We use whole fruits and organic veggies, and never any syrups or artificial flavors, colors or preservatives.
About Smoothie King
Smoothie King is a health-conscious chain that specializes in blended drinks, offering a variety of flavors with fruits and vegetables. The establishment operates as a juice shop, açaí shop, breakfast restaurant, fast food restaurant, health food restaurant, lunch restaurant, meal delivery service, and vitamin & supplements store.
Primary NAICS Classification
456191Food (Health) Supplement RetailersCore Offerings
- •Healthy Beverage Product Development
- •Kids Smoothie Blend Creation
- •Weight Management Smoothie Blend Creation
- •Protein-Rich Smoothie Blend Creation
- •Sustainable Restaurant Practices Implementation
- •Healthy Rewards Program Management
- •Foodservice Industry Consulting Services
- •Digital Ordering Platform Development
- •Global Franchise Expansion Services
- •Retail Technology Integration Services
- •Mobile Ordering Application Development
- •Smoothie and Smoothie Bowl Retail
Industry Classification
Sector:Food & Beverage
Industry:Restaurants
Subsector:Restaurants
Food and BeverageHealth and Wellness
Technologies
web servers: ibm websphere application serverjavascript libraries: lodash+95 more
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5499 | Miscellaneous Food Stores (food supplements) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5122 | Drugs, Drug Proprietaries, and Druggists' Sundries (vitamins sold via retail method) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| NACE | 47.22 | Retail sale of meat and meat products in specialised stores |
| NACE | 47.24 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
| NACE | 47.29 | Other retail sale of food in specialised stores |
| NACE | 47.23 | Retail sale of fish, crustaceans and molluscs in specialised stores |
| NACE | 47.21 | Retail sale of fruit and vegetables in specialised stores |
| NACE | 47.81 | Retail sale via stalls and markets of food, beverages and tobacco products |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| ISIC | 4721 | Retail sale of food in specialized stores |
| ISIC | 4781 | Retail sale via stalls and markets of food, beverages and tobacco products |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion