trueNAICSSheetz NAICS Code
The Official Sheetz website - Family owned convenience store since 1952. Made-To-Order food and beverages 24/7/365.
About Sheetz
Sheetz, Inc. is an American chain of convenience stores and coffee shops owned by the Sheetz family. The stores, located in Central and Western Pennsylvania, West Virginia, Maryland, Ohio, Virginia, and North Carolina, offer custom food, beverages, and convenience store items. Since the 1980s, all locations have provided 24/7 service and most of them sell gasoline. Some locations also feature full-scale truck stops with amenities such as showers and laundromats. Sheetz's headquarters is located in Altoona, Pennsylvania, with plans to expand into Michigan. As of today, the company operates 675 stores.
Primary NAICS Classification
445131Convenience RetailersAlso Classified Under
Revenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Truck Stop Services
- •Gas and Fuel Station Retail
- •Gift Card Sales
- •Prepared Food Retail
- •Made-to-Order Food Preparation and Retail
- •Mobile App Ordering Services
- •Beverage Retail
- •Convenience Store Retail
- •Coffee Retail
- •Digital Ordering Platform Services
- •Alcoholic Beverage Retail
- •Retail Delivery Services
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5411 | Grocery Stores (convenience stores without gas) |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| NACE | 47.81 | Retail sale via stalls and markets of food, beverages and tobacco products |
| NACE | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| ISIC | 4711 | Retail sale in non-specialized stores with food, beverages or tobacco predominating |
| ISIC | 4781 | Retail sale via stalls and markets of food, beverages and tobacco products |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion