trueNAICSLuck Factory NAICS Code
Luck Factory has products and information related to good luck and good fortune. All the Luck in the World, For You.
About Luck Factory
Luck Factory is a company that specializes in featuring pan-cultural items related to good luck and good fortune. Established in February 2002, the company offers a wide range of charms, statues, amulets, jewelry, and other objects that incorporate symbols used by people from various cultures to influence and control their destinies, luck, and fortune. The company's website provides cultural context and information about the traditions, history, and significance of these items. Luck Factory has gained a reputation for delivering high-quality products and excellent customer service to customers worldwide. While the company cannot guarantee a change in fortune, the histories of luck and fortune associated with their products offer a glimpse into the hopes and dreams of different cultures. Customers can proudly wear, display, or give these items as gifts. Luck factory wishes good luck, good fortune, to individuals, families, and friends.
Primary NAICS Classification
458310Jewelry RetailersAlso Classified Under
Revenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Pan-Cultural Luck Merchandise Sales
- •Luck Merchandise Sales
- •Luck Jewelry Sales
- •Luck Charm Sales
- •Luck Amulet Sales
- •Luck Accessory Sales
- •Luck Statue Sales
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 7631 | Watch, Clock, and Jewelry Repair (new retail sales combined with repair-repair services as major source of receipts) |
| SIC | 5094 | Jewelry, Watches, Precious Stones, and Precious Metals (jewelry and related goods sold via retail method) |
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5944 | Jewelry Stores |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| NACE | 47.89 | Retail sale via stalls and markets of other goods |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| NACE | 47.76 | Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores |
| NACE | 47.77 | Retail sale of watches and jewellery in specialised stores |
| NACE | 47.78 | Other retail sale of new goods in specialised stores |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 95.29 | Repair of other personal and household goods |
| NACE | 95.25 | Repair of watches, clocks and jewellery |
| ISIC | 4773 | Other retail sale of new goods in specialized stores |
| ISIC | 4789 | Retail sale via stalls and markets of other goods |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
| ISIC | 9529 | Repair of other personal and household goods |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion