trueNAICSJockey NAICS Code
We operate a global supply chain partnering with best-in-class contractors committed to continuous improvement to respect workers and improve working conditions in their facilities and in the apparel industry.
About Jockey
Jockey is a globally responsible designer and marketer of men's and women's apparel under the Jockey brand and related brands such as Skimmies, No Panty Line Promise, JKY, and Life. Founded in 1876, Jockey has a long history of producing high-quality innovative products, including the first men's underwear brief, "the Jockey short," in 1934 and temperature-regulating underwear in their Staycool line. They hold the number one market share in underwear and intimates in department stores and sell to large volume retailers as well as directly to consumers through Jockey operated retail stores, jockey.com, and catalogs. Jockey's licensed partners sell Jockey branded socks, thermals, hosiery, scrubs, and activewear, and their international partners have leading market shares for Jockey apparel in India, Australia/New Zealand, and Africa.
Primary NAICS Classification
458110Clothing and Clothing Accessories RetailersRevenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Activewear Manufacturing
- •Socks and Hosiery Manufacturing
- •Apparel Manufacturing and Retail
- •Underwear Manufacturing
- •Scrub Apparel Manufacturing
- •Physical Store Apparel Retail
- •Apparel Wholesale
- •Online Apparel Retail
- •Sustainable Apparel Development
- •International Apparel Distribution
- •Sleepwear Manufacturing
- •Licensed Apparel Distribution
- •Children’s Apparel Manufacturing
- •Thermals Manufacturing
- •Advanced Fabric Apparel Development
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5137 | Women's, Children's, and Infants' Clothing and Accessories (selling a general line of womens clothing via retail method) |
| SIC | 5641 | Children's and Infants’ Wear Stores |
| SIC | 5137 | Women's, Children's and Infants' Clothing and Accessories (selling a general line of children's and infants' clothing via retail method) |
| SIC | 5651 | Family Clothing Stores |
| SIC | 5632 | Women's Accessory and Specialty Stores (accessories) |
| SIC | 5611 | Men’s and Boys’ Clothing and Accessory Stores (accessories) |
| SIC | 5699 | Miscellaneous Apparel and Accessory Stores (accessories) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5621 | Women's Clothing Stores (dress shops and bridal shops) |
| SIC | 5137 | Women’s, Children’s, and Infants’ Clothing and Accessories (uniforms and work clothing sold via retail method) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5136 | Men's and Boys' Clothing and Furnishings (uniforms and work clothing sold via retail method) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5699 | Miscellaneous Apparel and Accessory Stores (miscellaneous apparel except accessories and custom tailors) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5632 | Women’s Accessory and Specialty Stores (specialty stores) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5136 | Men's and Boys' Clothing and Furnishings (men's and boys' apparel, except uniforms and work clothing, sold via retail method) |
| SIC | 5611 | Men's and Boys' Clothing and Accessory Stores (clothing stores) |
| SIC | 5621 | Women's Clothing Stores (except dress shops and bridal shops) |
| NACE | 47.76 | Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores |
| NACE | 47.77 | Retail sale of watches and jewellery in specialised stores |
| NACE | 47.78 | Other retail sale of new goods in specialised stores |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| NACE | 47.82 | Retail sale via stalls and markets of textiles, clothing and footwear |
| NACE | 47.71 | Retail sale of clothing in specialised stores |
| NACE | 47.72 | Retail sale of footwear and leather goods in specialised stores |
| ISIC | 4771 | Retail sale of clothing, footwear and leather articles in specialized stores |
| ISIC | 4773 | Other retail sale of new goods in specialized stores |
| ISIC | 4782 | Retail sale via stalls and markets of textiles, clothing and footwear |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion