trueNAICSJo-Ann Stores NAICS Code
Shop the JOANN fabric and craft store online to stock up for any project. Find fabric by the yard, sewing machines, Cricut machines, arts and crafts, yarn, home decor, and more !
About Jo-Ann Stores
Jo-Ann Stores, LLC, also known as Jo-Ann, is an American specialty retailer specializing in crafts and fabrics. The company is headquartered in Hudson, Ohio and operates the retail chains JOANN Fabrics and Crafts and Jo-N Etc. It is headquartered at the former General Motors Terex plant.
Primary NAICS Classification
459130Sewing, Needlework, and Piece Goods RetailersEvidence
Beads and Jewelry RetailerHobby and Craft RetailKnitted/acrylic Yarn RetailerPaper Crafts and Scrapbooking Supplies RetailerSeasonal Items RetailFleece Fabric RetailSewing Machine Models RetailFabric and Fashion RetailingHome Decorations RetailArts and Crafts SuppliesTextile RetailerCraft Classes and Workshops
Also Classified Under
Core Offerings
- •Eco-Friendly Product Retail
- •Jewelry Making Supplies Retail
- •Art Supplies and Baking Supplies Retail
- •Craft Machine and Sewing Machine Retail
- •Seasonal and Themed Product Retail
- •Personal Shopper Services
- •International Craft Product Distribution
- •Craft and Fabric Supplies Retail
- •Gift Item Retail
- •Home Decor and Storage Solutions Retail
- •Paper Craft and Scrapbooking Supplies Retail
Industry Classification
Sector:Consumer Goods
Industry:Apparel, Accessories & Footwear
Subsector:Apparel & Textiles
Arts and CraftsHome Goods
Technologies
web servers: ibm websphere application serverpayment processors: paypal+159 more
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5949 | Sewing, Needlework, and Piece Goods Stores |
| SIC | 5131 | Piece Goods, Notions, and Other Dry Goods (piece goods, notions, and other dry goods sold via retail method) |
| SIC | 5714 | Drapery, Curtain, and Upholstery Stores (upholstery materials) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| NACE | 47.89 | Retail sale via stalls and markets of other goods |
| NACE | 47.82 | Retail sale via stalls and markets of textiles, clothing and footwear |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.51 | Retail sale of textiles in specialised stores |
| ISIC | 4751 | Retail sale of textiles in specialized stores |
| ISIC | 4782 | Retail sale via stalls and markets of textiles, clothing and footwear |
| ISIC | 4789 | Retail sale via stalls and markets of other goods |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion