trueNAICSHome Depot NAICS Code
Search Jobs at The Home Depot in our stores, distribution centers, and corporate offices across the country.
About Home Depot
The Home Depot, Inc., commonly known as Home Depot or Home Depot Inc., is an American multinational home improvement retail corporation. It is the largest home improvement retailer in the United States, offering a wide range of tools, construction products, appliances, and services, including fuel and transportation rentals. With over 490,600 employees and more than $151 billion in revenue in 2021, the company is headquartered in Cobb County, Georgia, with an Atlanta mailing address. Home Depot operates multiple big-box format stores across the United Kingdom, Canada, Mexico, and Mexico City. It also owns Interline Brands, a MRO company with 70 distribution centers across the country, and is involved in controversies related to consumer safety and security.
Primary NAICS Classification
455219All Other General Merchandise RetailersAlso Classified Under
Revenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Fuel and Transportation Rental Services
- •Hardware and Building Materials Retail
- •Home Improvement Services
- •Flooring and Lighting Product Retail
- •Furniture and Baby Product Retail
- •Home Security System Installation Services
- •Home Security System Retail
- •Home Improvement Consulting Services
- •Automotive Product Retail
- •Plumbing and Electrical Product Retail
- •Smart Home Product Retail
- •Appliance and Kitchen Product Retail
- •Garden and Outdoor Product Retail
- •Home Improvement Product Retail
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5531 | Auto and Home Supply Stores (other auto and home supply stores) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5999 | Miscellaneous Retail Stores, NEC (except art dealers, pet and pet supplies, hearing aids, artificial limbs, cosmetics, telephones, sunglasses, manufacture of orthopedic devices to prescription in a retail environment, and typewriters) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5113 | Industrial and Personal Service Paper (industrial and personal service paper sold via retail method) |
| SIC | 5085 | Industrial Supplies (sold via retail method) |
| SIC | 5162 | Plastics Materials and Basic Forms and Shapes (plastics materials, forms, and basic shapes sold via retail method) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5399 | Miscellaneous General Merchandise Stores (except warehouse club and supermarket/general merchandise combination) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5331 | Variety Stores |
| NACE | 47.19 | Other retail sale in non-specialised stores |
| NACE | 45.32 | Retail trade of motor vehicle parts and accessories |
| NACE | 45.31 | Wholesale trade of motor vehicle parts and accessories |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| NACE | 47.89 | Retail sale via stalls and markets of other goods |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
| ISIC | 4530 | Sale of motor vehicle parts and accessories |
| ISIC | 4719 | Other retail sale in non-specialized stores |
| ISIC | 4789 | Retail sale via stalls and markets of other goods |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion