trueNAICSHalf Price Books NAICS Code
That includes recycling and donating more than a million of our overstock books each year to local nonprofits and organizations around the world.
About Half Price Books
Half Price Books, Records, Magazines, Incorporated is a chain of new and used bookstores operating in the United States. The company's motto is "We buy and sell anything printed or recorded except yesterday's newspaper," with a focus on purchasing used books, music, and movies from local residents. The corporate office is located in Dallas, Texas, with its flagship store situated on Northwest Highway. Half Price Books currently has over 127 stores, including outlets, across 17 states.
Primary NAICS Classification
459510Used Merchandise RetailersAlso Classified Under
Core Offerings
- •Music Retail and Distribution
- •Book Retail and Distribution
- •Magazine Retail and Distribution
- •Collectibles Retail and Distribution
- •Gift Card Sales
- •Used Book Retail and Distribution
- •Movie Retail and Distribution
- •Community Literacy Support Services
- •Online Retail
- •Book and Media Buying Services
- •Video Game Retail and Distribution
- •Book Donation Services
- •Textbook Retail and Distribution
Industry Classification
Sector:Consumer Goods
Industry:Multiline and Specialty Retailers & Distributors
Subsector:Consumer Goods Retail
RetailEntertainment
Technologies
web servers: ibm websphere application serverjavascript libraries: lodash+60 more
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5932 | Used Merchandise Stores (except pawn shops) |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.89 | Retail sale via stalls and markets of other goods |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| NACE | 47.79 | Retail sale of second-hand goods in stores |
| NACE | 47.82 | Retail sale via stalls and markets of textiles, clothing and footwear |
| ISIC | 4774 | Retail sale of second-hand goods |
| ISIC | 4782 | Retail sale via stalls and markets of textiles, clothing and footwear |
| ISIC | 4789 | Retail sale via stalls and markets of other goods |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion