trueNAICSGreen Thumb Industries NAICS Code
Green Thumb Industries (GTI) is a cannabis company in the United States, with its headquarters in Chicago, Illinois.
About Green Thumb Industries
Green Thumb Industries Inc. is a national cannabis consumer packaged goods company and retailer based in Chicago, Illinois. Established in 2014, the company manufactures and distributes a range of branded cannabis products, including Beboe, Dogwalkers, Doctor Solomon's, Good Green, incredibles, and Rythm. With 18 manufacturing facilities and over 85 open retail locations across 15 U.S. markets, Green Thumb promotes well-being through the use of cannabis and actively contributes to the communities it serves. The company also owns and operates RISE, a rapidly expanding national retail cannabis store chain. Green Thum employs approximately 4,000 people and serves millions of patients and customers annually. It has received several accolades, including being named to Crain's Chicago Business, Fast 50 list, and a Best Workplace by MG Retailer magazine.
Primary NAICS Classification
459991Tobacco, Electronic Cigarette, and Other Smoking Supplies RetailersEvidence
Revenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Community Engagement Services
- •Cannabis Product Retail
- •Dispensary Retail
- •Branded Cannabis Product Development
- •Cannabis Product Manufacturing
- •Environmental Stewardship Services
- •Cannabis Product Distribution
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5194 | Tobacco and Tobacco Products (sold via retail method) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5199 | Nondurable Goods, NEC (smokers' supplies sold via retail method) |
| SIC | 5993 | Tobacco Stores and Stands |
| SIC | 5162 | Plastics Materials and Basic Forms and Shapes (plastics materials, forms, and basic shapes sold via retail method) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5085 | Industrial Supplies (sold via retail method) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5113 | Industrial and Personal Service Paper (industrial and personal service paper sold via retail method) |
| SIC | 5999 | Miscellaneous Retail Stores, NEC (except art dealers, pet and pet supplies, hearing aids, artificial limbs, cosmetics, telephones, sunglasses, manufacture of orthopedic devices to prescription in a retail environment, and typewriters) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.26 | Retail sale of tobacco products in specialised stores |
| NACE | 47.81 | Retail sale via stalls and markets of food, beverages and tobacco products |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| ISIC | 4723 | Retail sale of tobacco products in specialized stores |
| ISIC | 4781 | Retail sale via stalls and markets of food, beverages and tobacco products |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion