trueNAICSGeneral Electric Company NAICS Code
We engineer cleaner, more accessible energy that people depend on, powering growth and prosperity eve
About General Electric Company
General Electric Company (GE) is an American multinational conglomerate that was founded in 1892. It is headquartered in Boston and operates in various industries including aviation, power, renewable energy, digital industry, additive manufacturing, venture capital, and finance.
Primary NAICS Classification
336413Other Aircraft Parts and Auxiliary Equipment ManufacturingAlso Classified Under
Core Offerings
- •Renewable Energy Project Development
- •Energy Sector Solutions Development
- •Healthcare Technology Solutions Development
- •Pharmaceutical Diagnostics Development
- •Energy Consulting Services
- •Energy Efficiency Solutions
- •Digital Healthcare Solutions Development
- •Industrial and Infrastructure Solutions Development
- •Advanced Energy Research and Development
- •Electrification Solutions
- •Wind Energy Solutions
- •Aerospace Propulsion Systems Manufacturing
- •Aircraft Engine Services
- •Power Generation Solutions
- •Medical Equipment Manufacturing
- •Aerospace Systems Engineering
Technologies
javascript libraries: crypto-jsweb servers: ibm websphere application server+84 more
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 3728 | Aircraft Parts and Auxiliary Equipment, NEC (except fluid power aircraft subassemblies, target drones, and research and development not producing prototypes) |
| SIC | 3511 | Steam, Gas, and Hydraulic Turbines, and Turbine Generator Set Units |
| SIC | 3829 | Measuring and Controlling Devices, NEC (medical thermometers) |
| SIC | 3841 | Surgical and Medical Instruments and Apparatus (except tranquilizer guns and operating room tables) |
| SIC | 7374 | Computer Processing and Data Preparation and Processing Services |
| SIC | 7379 | Computer Related Services, NEC (disk conversion services) |
| SIC | 7389 | Business Services, NEC (microfilm services) |
| NACE | 30.30 | Manufacture of air and spacecraft and related machinery |
| NACE | 28.11 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
| NACE | 32.50 | Manufacture of medical and dental instruments and supplies |
| NACE | 63.11 | Data processing, hosting and related activities |
| ISIC | 3030 | Manufacture of air and spacecraft and related machinery |
| ISIC | 2811 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
| ISIC | 3250 | Manufacture of medical and dental instruments and supplies |
| ISIC | 6311 | Data processing, hosting and related activities |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion