trueNAICSExelon NAICS Code
Exelon is recognized as an industry leader with best-in-class operations, a firm commitment to maintaining energy affordability, a track record of top-quartile reliability performance, strong ESG leadership and principles, and a deep dedication to supporting and investing in the communities we serve.
About Exelon
Exelon Corporation is a public utility company headquartered in Chicago, Illinois, and incorporated in Pennsylvania. It is the largest electric parent company in the United States by revenue and the largest regulated electric utility in the country. With approximately 10 million customers, Exelon is ranked 99th on the Fortune 500 list. The company owns six regulated utilities, including Atlantic City Electric, Commonwealth Edison, PECO Energy Company, Baltimore Gas and Electric, Delmarva Power and Light, and Pepco.
Primary NAICS Classification
811310Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and MaintenanceRevenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Community Engagement Services
- •Natural Gas Distribution
- •Natural Gas Power Generation
- •Electric Power Distribution
- •Electric Power Generation
- •Workforce Development Services
- •Economic Development Services
- •Safety and Reliability Services
- •Energy Marketing Services
- •Regulatory Compliance Services
- •Hydroelectric Power Generation
- •Nuclear Power Generation
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 7623 | Refrigeration and Air-Conditioning Services and Repair Shops (commercial refrigerator equipment repair) |
| SIC | 7692 | Welding Repair |
| SIC | 7694 | Armature Rewinding Shops (repair) |
| SIC | 7699 | Repair Shops and Related Services, NEC (other non-automotive transportation equipment and industrial machines and equipment, and sharpening commercial blades) |
| NACE | 33.12 | Repair of machinery |
| NACE | 81.29 | Other cleaning activities |
| NACE | 81.22 | Other building and industrial cleaning activities |
| NACE | 45.2 | Maintenance and repair of motor vehicles |
| NACE | 33.19 | Repair of other equipment |
| NACE | 33.15 | Repair and maintenance of ships and boats |
| NACE | 33.17 | Repair and maintenance of other transport equipment |
| NACE | 33.16 | Repair and maintenance of aircraft and spacecraft |
| NACE | 33.14 | Repair of electrical equipment |
| NACE | 33.13 | Repair of electronic and optical equipment |
| NACE | 33.11 | Repair of fabricated metal products |
| ISIC | 3311 | Repair of fabricated metal products |
| ISIC | 3312 | Repair of machinery |
| ISIC | 3313 | Repair of electronic and optical equipment |
| ISIC | 3314 | Repair of electrical equipment |
| ISIC | 3315 | Repair of transport equipment, except motor vehicles |
| ISIC | 3319 | Repair of other equipment |
| ISIC | 4520 | Maintenance and repair of motor vehicles |
| ISIC | 8129 | Other building and industrial cleaning activities |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion