trueNAICSCook Out NAICS Code
About Cook Out
Cook Out is a privately owned American fast-food restaurant chain that operates in several states in the Southeastern United States, including North Carolina, South Carolina, Alabama, Georgia, Kentucky, Maryland, Tennessee, Virginia, West Virginia, and Mississippi. Founded in Greensboro, North Carolina in 1989, the chain has expanded to over 100 cities and offers a standard format with two drive-thru lanes and a walk-up window, but no indoor seating. Some locations have an indoor dining room and counter service, while others still offer drive-through and walk-away service. Cook Out specializes in hamburgers, milkshakes, and North Carolina-style pork barbecue.
Primary NAICS Classification
445240Meat RetailersAlso Classified Under
Core Offerings
- •Quesadilla Retail
- •Community Engagement Services
- •Cheese Curds Retail
- •BBQ Retail
- •Hot Dog Retail
- •Southern Cuisine Restaurant Retail
- •Burger Retail
- •Milkshake Retail
- •French Fry Retail
- •Fresh Food Delivery Services
- •Chicken Retail
- •Indoor Dining Experience Services
- •Wrap Retail
Industry Classification
Sector:Food & Beverage
Industry:Restaurants
Subsector:Restaurants
Food and Beverage
Technologies
web servers: ibm websphere application serverjavascript frameworks: underscore.js+50 more
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5144 | Poultry and Poultry Products (poultry and poultry products sold via retail method) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (meat except freezer provisioners) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5499 | Miscellaneous Food Stores (poultry and poultry products) |
| SIC | 5147 | Meat and Meat Products (meat and meat products sold via retail method) |
| NACE | 47.81 | Retail sale via stalls and markets of food, beverages and tobacco products |
| NACE | 47.22 | Retail sale of meat and meat products in specialised stores |
| NACE | 47.24 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
| NACE | 47.29 | Other retail sale of food in specialised stores |
| NACE | 47.23 | Retail sale of fish, crustaceans and molluscs in specialised stores |
| NACE | 47.21 | Retail sale of fruit and vegetables in specialised stores |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
| ISIC | 4721 | Retail sale of food in specialized stores |
| ISIC | 4781 | Retail sale via stalls and markets of food, beverages and tobacco products |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion