trueNAICSBlock (Square) NAICS Code
The blocks that form our foundational teams — People, Finance, Counsel, Hardware, Information Security, Platform Infrastructure Engineering, and more — provide support and guidance at the corporate level.
About Block (Square)
Block, Inc. (formerly Square, Inc.) is an American multinational technology conglomerate founded in 2009 by Jack Dorsey and Jim McKelvey. It is a public company listed on the New York Stock Exchange since November 2015 under the ticker symbol SQ. The company's flagship product, Square, is a payments platform designed for small and medium businesses to accept credit card payments and use smartphone or tablet computers as payment registers for a point-of-sale system. Block also operates several other businesses, including Cash App, a mobile app for monetary transfers, Afterpay, a buy-now-pay-later service, Weebly, a web hosting service, and Tidal, a subscription-based music, podcast, and video streaming service.
Primary NAICS Classification
522299International, Secondary Market, and All Other Nondepository Credit IntermediationAlso Classified Under
Revenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Business Loan Services
- •Bitcoin Mining Services
- •Commerce Platform Development
- •Music Streaming Platform Development
- •Investment and Stock Trading Services
- •Digital Wallet Services
- •Point-of-Sale System Development
- •E-Commerce Platform Development
- •Bitcoin Wallet and Mining Services
- •Financial Services
- •Open-Source Technology Development
- •Money Transfer and Storage Services
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 6159 | Miscellaneous Business Credit Institutions (trade banks) |
| SIC | 6082 | Foreign Trade and International Banking Institutions (international trade financing) |
| SIC | 6111 | Federal and Federally-Sponsored Credit Agencies (trade banks) |
| SIC | 6081 | Branches and Agencies of Foreign Banks (international trade financing) |
| SIC | 6159 | Miscellaneous Business Credit Institutions (secondary market financing) |
| SIC | 6111 | Federal and Federally Sponsored Credit Agencies (secondary market financing) |
| SIC | 5932 | Used Merchandise Stores (pawnshops) |
| SIC | 6019 | Central Reserve Depository Institutions, NEC |
| SIC | 6081 | Branches and Agencies of Foreign Banks (agencies, except international trade financing) |
| SIC | 6082 | Foreign Trade and International Banking Institutions (except international trade financing) |
| SIC | 6111 | Federal and Federally-Sponsored Credit Agencies (except trade banks, secondary market financing and Federal Land Banks) |
| SIC | 6141 | Personal Credit Institutions (industrial nondeposit banks) |
| SIC | 6153 | Short Term Business Credit Institutions, Except Agricultural (short term inventory credit and purchasing accounts receivable) |
| SIC | 6159 | Miscellaneous Business Credit Institutions (except trade banks, farm mortgage companies, secondary market financing, and finance leasing combined with sales financing) |
| NACE | 64.99 | Other financial service activities, except insurance and pension funding n.e.c. |
| NACE | 64.11 | Central banking |
| NACE | 64.92 | Other credit granting |
| ISIC | 6499 | Other financial service activities, except insurance and pension funding activities, n.e.c. |
| ISIC | 6411 | Central banking |
| ISIC | 6492 | Other credit granting |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion