trueNAICSBenefit Cosmetics NAICS Code
Pamper yourself pretty with Benefit's signature beauty services !Visit the official Benefit site for your instant beauty solutions.
About Benefit Cosmetics
BENEFIT COSMETICS, legally known as Benefit Cosmetics LLC., based in San Francisco, California, is a leading global cosmetics company known for its innovative beauty products and services. Founded in 1976 by Jean and Jane Ford, Benefit Cosmetics has become synonymous with brow products, including their best-selling Benetint lip and cheek stain. The company is recognized for its unique approach to beauty, emphasizing laughter and fun in its marketing. Benefit Cosmetics offers a wide range of makeup, pore care products, and beauty services, including brow waxing, tinting, and lamination. In 1999, Benefit was acquired by LVMH, a leading luxury products group. The company is also known for its philanthropic efforts, including the Bold is Beautiful Project, which supports women and girls through health and wellness initiatives.
Primary NAICS Classification
456120Cosmetics, Beauty Supplies, and Perfume RetailersAlso Classified Under
Revenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Lip and Cheek Stain Manufacturing
- •Brow Lamination Services
- •Cosmetics Manufacturing and Retail
- •Pore Care Product Manufacturing
- •Beauty Consultation Services
- •Mascara Manufacturing
- •Beauty Services
- •Brow Threading Services
- •Brow Waxing Services
- •Facial Thread Removal Services
- •Brow Product Manufacturing
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 5142 | Packaged Frozen Foods (frozen food sold via retail method) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic auctions) |
| SIC | 5999 | Miscellaneous Retail Stores, NEC (cosmetics and perfumes) |
| SIC | 5087 | Service Establishment Equipment and Supplies (beauty and barber shop equipment and supplies sold via retail method) |
| SIC | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| SIC | 5122 | Drugs, Drug Proprietaries, and Druggists’ Sundries (cosmetics sold via retail method) |
| SIC | 5411 | Grocery Stores (frozen food and freezer plan providers) |
| SIC | 5431 | Fruit and Vegetable Markets (temporary fruit and vegetable stands) |
| SIC | 5961 | Catalog and Mail-Order Houses (electronic shopping web sites) |
| SIC | 5961 | Catalog and Mail-Order Houses (mail-order houses) |
| SIC | 5963 | Direct Selling Establishments (except mobile food services and food wagons) |
| NACE | 47.74 | Retail sale of medical and orthopaedic goods in specialised stores |
| NACE | 47.75 | Retail sale of cosmetic and toilet articles in specialised stores |
| NACE | 47.73 | Dispensing chemist in specialised stores |
| NACE | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE | 47.91 | Retail sale via mail order houses or via Internet |
| NACE | 47.89 | Retail sale via stalls and markets of other goods |
| ISIC | 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| ISIC | 4789 | Retail sale via stalls and markets of other goods |
| ISIC | 4791 | Retail sale via mail order houses or via Internet |
| ISIC | 4799 | Other retail sale not in stores, stalls or markets |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion