trueNAICSAllied Universal NAICS Code
Allied Universal is a specialist supplier of water treatment chemicals throughout the Southeastern United States. Additionally, the swimming pool market has always been a significant part of our business and Allied is uniquely suited to understand and service this market, supplying bulk bleach t...
About Allied Universal
ALLIED UNIVERSAL, legally known as Allied Universal Corporation, based in Doral, Florida, is a leading manufacturer and supplier of water treatment chemicals. Founded in 1954 by Leon Namoff, the company has grown under the leadership of his son, Bob Namoff, and now operates multiple manufacturing and distribution facilities across the Southeastern United States, including locations in Miami, Fort Pierce, Brunswick, and Ellisville. Allied Universal is the largest manufacturer of sodium hypochlorite in Florida and supplies water treatment chemicals to the majority of municipalities in the state. The company also serves the swimming pool market, providing bulk bleach to Florida pools. Allied Universal is committed to quality, reliability, and customer service, ensuring timely and efficient delivery of its products through a dedicated fleet of trucks and railcars.
Primary NAICS Classification
325998All Other Miscellaneous Chemical Product and Preparation ManufacturingRevenue Breakdown by NAICS
Estimated revenue distribution across industry classifications:
Core Offerings
- •Sodium Bisulfite Manufacturing
- •Sodium Hydroxide Manufacturing
- •Swimming Pool Chemical Distribution
- •Water Treatment Chemical Distribution
- •Water Balance Chemical Manufacturing
- •Sulfur Dioxide Manufacturing
- •Municipal Chemical Manufacturing
- •Slow Tablet Manufacturing
- •Calcium Hypochlorite Manufacturing
- •Sodium Hypochlorite Manufacturing
- •Chlorine Manufacturing
- •Industrial and Municipal Chemical Distribution
- •Industrial Chemical Manufacturing
- •Water Treatment Chemical Manufacturing
- •Swimming Pool Chemical Manufacturing
Industry Classification
Technologies
Code Crosswalks
| System | Code | Title |
|---|---|---|
| SIC | 2819 | Industrial Inorganic Chemicals, NEC (activated carbon and charcoal) |
| SIC | 2869 | Industrial Organic Chemicals, NEC (synthetic hydraulic fluids) |
| SIC | 3999 | Manufacturing Industries, NEC (matches) |
| SIC | 3952 | Lead Pencils and Art Goods (drawing inks and india ink) |
| SIC | 7389 | Business Services, NEC (aerosol packaging, solvent recovery service-contract) |
| SIC | 2899 | Chemicals and Chemical Preparations, NEC (except frit, fatty acids, plastic wood fillers, and table salt) |
| NACE | 20.53 | Manufacture of essential oils |
| NACE | 20.52 | Manufacture of glues |
| NACE | 20.59 | Manufacture of other chemical products n.e.c. |
| NACE | 20.51 | Manufacture of explosives |
| NACE | 20.41 | Manufacture of soap and detergents, cleaning and polishing preparations |
| NACE | 20.42 | Manufacture of perfumes and toilet preparations |
| NACE | 23.91 | Production of abrasive products |
| NACE | 23.99 | Manufacture of other non-metallic mineral products n.e.c. |
| NACE | 20.3 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| NACE | 20.14 | Manufacture of other organic basic chemicals |
| NACE | 20.11 | Manufacture of industrial gases |
| NACE | 20.12 | Manufacture of dyes and pigments |
| NACE | 20.13 | Manufacture of other inorganic basic chemicals |
| NACE | 82.92 | Packaging activities |
| ISIC | 2022 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| ISIC | 2011 | Manufacture of basic chemicals |
| ISIC | 2023 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes, and toilet preparations |
| ISIC | 2029 | Manufacture of other chemical products n.e.c. |
| ISIC | 2399 | Manufacture of other non-metallic mineral products n.e.c. |
| ISIC | 8292 | Packaging activities |
Contact info, insurance codes, full tech stack, additional locations, and more
Unlock Full Profile with Veridion